Market Overview

 

Equity Markets Europe

EURO STOXX® 50

2024: 14.47%
Show ETFs

MSCI Europe

2024: 10.55%
Show ETFs
 

Index Overview Equity Europe

Index 52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Eurozone
EURO STOXX® 52 week low/high 12.46% 4.25% 9.79% 18.10% 28.25% 1 ETF
EURO STOXX® 50 52 week low/high 14.47% 3.89% 10.10% 21.13% 40.45% 16 ETFs
EURO STOXX® Select Dividend 30 52 week low/high 11.69% 6.05% 13.65% 17.53% 6.69% 4 ETFs
MSCI EMU 52 week low/high 12.51% 4.13% 10.01% 17.89% 29.75% 6 ETFs
MSCI EMU (CHF Hedged) 52 week low/high 5.56% 3.42% 5.02% 15.09% 37.14% 2 ETFs
MSCI EMU (GBP Hedged) 52 week low/high 14.02% 3.48% 9.10% 20.59% 33.63% 1 ETF
Europe
MSCI Europe 52 week low/high 10.55% 4.18% 9.03% 15.02% 29.44% 13 ETFs
MSCI Europe ex UK 52 week low/high 10.09% 3.63% 8.44% 14.76% 28.54% 2 ETFs
STOXX® Europe 50 52 week low/high 12.61% 4.26% 9.64% 15.17% 43.85% 4 ETFs
STOXX® Europe 600 52 week low/high 10.82% 4.29% 9.30% 15.46% 28.26% 8 ETFs
STOXX® Europe Select Dividend 30 52 week low/high 7.11% 5.34% 13.68% 16.05% 14.66% 2 ETFs
Europe by Countries
AEX® 52 week low/high 16.87% 3.79% 9.14% 23.79% 39.78% 3 ETFs
ATX® 52 week low/high 10.29% 5.23% 12.53% 21.97% 20.95% 2 ETFs
CAC 40® 52 week low/high 11.07% 4.41% 9.02% 14.67% 40.23% 3 ETFs
DAX® 52 week low/high 11.40% 4.19% 10.20% 17.08% 19.37% 10 ETFs
FTSE 100 52 week low/high 11.69% 4.81% 12.47% 13.87% 34.92% 10 ETFs
FTSE MIB 52 week low/high 18.22% 5.81% 14.09% 34.76% 62.10% 4 ETFs
IBEX 35 52 week low/high 13.47% 6.01% 15.07% 25.44% 37.50% 1 ETF
MSCI Poland 52 week low/high 12.01% 5.31% 13.69% 45.31% 36.56% 1 ETF
MSCI Turkey 52 week low/high 35.61% 3.25% 15.25% 37.85% 140.37% 2 ETFs
SLI® 52 week low/high 3.87% 3.07% 3.98% 7.87% 25.54% 2 ETFs

Source: justETF.com; As of 14.05.24; Calculations in EUR based on the oldest ETF of the respective index.

 

Best Sectors Europe 2024

Worst Sectors Europe 2024

 

Index Overview Sectors Europe

Index   52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Financials
STOXX® Europe 600 Banks
52 week low/high 25.04% 8.92% 25.51% 44.95% 73.09% 3 ETFs
Basic Materials
STOXX® Europe 600 Basic Resources
52 week low/high 7.86% 5.12% 20.05% 18.33% 16.81% 3 ETFs
Consumer Staples
STOXX® Europe 600 Food & Beverage
52 week low/high 1.60% 5.43% 2.07% -9.46% -2.08% 3 ETFs
Health Care
STOXX® Europe 600 Health Care
52 week low/high 12.11% 5.09% 8.60% 8.35% 34.70% 3 ETFs
Industrials
STOXX® Europe 600 Industrial Goods & Services
52 week low/high 13.59% 4.10% 10.65% 22.63% 28.25% 3 ETFs
Insurance
STOXX® Europe 600 Insurance
52 week low/high 11.78% 5.23% 10.03% 20.43% 37.92% 3 ETFs
Energy
STOXX® Europe 600 Oil & Gas
52 week low/high 9.58% -1.52% 12.15% 17.71% 66.21% 1 ETF
Technology
STOXX® Europe 600 Technology
52 week low/high 12.81% 1.37% 1.64% 27.76% 29.01% 3 ETFs
Telecommunication
STOXX® Europe 600 Telecommunications
52 week low/high 4.60% 5.20% 6.24% -0.55% -2.16% 3 ETFs
Utilities
STOXX® Europe 600 Utilities
52 week low/high 2.49% 8.75% 11.79% 2.83% 15.55% 3 ETFs

Source: justETF.com; As of 14.05.24; Calculations in EUR based on the oldest ETF of the respective index.

 

Monthly Returns of Sectors Europe

 

Source: justETF.com; As of 14.05.24; Calculations in EUR based on the oldest ETF of the respective index.